Generators with STAR engine

Model Standby Prime Engine Alternator EN RU ES FR
kVA kW kVA kW Brand Model Brand
SDG-12S 12 10 10 8 STAR DIESEL SD385D STAR
SDG-15S 15 12 13 10 STAR DIESEL SD385D STAR
SDG-22S 22 18 20 16 STAR DIESEL SD485D STAR
SDG-25S 25 20 22 18 STAR DIESEL SD485D STAR
SDG-30S 30 24 27 22 STAR DIESEL SDK4100D STAR
SDG-35S 35 28 31 25 STAR DIESEL SDK4100D STAR
SDG-40S 40 32 36 29 STAR DIESEL SDK4100D STAR
SDG-45S 45 36 40 32 STAR DIESEL SDK4100ZD STAR
SDG-55S 55 44 50 40 STAR DIESEL SDK4100ZD STAR
SDG-70S 70 56 63 50 STAR DIESEL SDR4105ZD STAR
SDG-75S 75 60 67 54 STAR DIESEL SDR4105ZD STAR
SDG-90S 90 72 81 65 STAR DIESEL SDR4105IZD STAR
SDG-100S 100 80 90 72 STAR DIESEL SDR4105IZD STAR
SDG-110S 110 88 100 80 STAR DIESEL SDR6105ZD STAR
SDG-125S 125 100 112 90 STAR DIESEL SDR6105ZLD STAR
SDG-150S 150 120 135 108 STAR DIESEL SDR6105AZLD STAR
SDG-175S 175 140 157 125 STAR DIESEL SDR6105IZLD STAR
SDG-200S 200 160 180 144 STAR DIESEL SDR6110ZLDS STAR
SDG-225S 225 180 202 162 STAR DIESEL SDR6110ZLDS STAR
SDG-250S 250 200 225 180 STAR DIESEL SD6113AZLDD1 STAR
SDG-275S 275 220 250 200 STAR DIESEL SDWL227 STAR
SDG-300S 300 240 270 216 STAR DIESEL SD6126A-260DE STAR
SDG-330S 330 264 300 240 STAR DIESEL SDWL310 STAR
SDG-385S 385 308 350 280 STAR DIESEL SDWL338 STAR
SDG-400S 385 308 350 280 STAR DIESEL SDWT12D-308E STAR
SDG-440S 440 352 400 320 STAR DIESEL SDWL375 STAR
SDG-470S 470 376 423 338 STAR DIESEL SDWL420 STAR
SDG-525S 525 420 475 380 STAR DIESEL SDWL460 STAR
SDG-575S 575 460 517 413 STAR DIESEL SDWL460 STAR
SDG-640S 640 512 575 460 STAR DIESEL SDWL550 STAR
SDG-700S 700 560 630 504 STAR DIESEL SDWL610 STAR
SDG-825S 825 660 742 593 STAR DIESEL SDWL720 STAR
SDG-950S 950 760 855 684 STAR DIESEL SDWL780 STAR
SDG-1050S 1050 840 945 756 STAR DIESEL SDWL820 STAR
SDG-1100S 1100 880 990 792 STAR DIESEL SDWL880 STAR
SDG-1250S 1250 1000 1125 900 STAR DIESEL SDWL960 STAR
SDG-1375S 1375 1100 1235 988 STAR DIESEL SDWL1070 STAR

Generators with BAUDOUIN engine

Model Standby Prime Engine Alternator EN RU ES FR
kVA kW kVA kW Brand Model Brand
SDG-17B 17 14 15 12 BAUDOUIN 4M05G17/5 STAR or LEROY SOMER
SDG-22B 22 18 20 16 BAUDOUIN 4M06G22/5 STAR or LEROY SOMER
SDG-33B 33 26 30 24 BAUDOUIN 4M06G33/5 STAR or LEROY SOMER
SDG-44B 44 35 40 32 BAUDOUIN 4M06G44/5 STAR or LEROY SOMER
SDG-50B 50 40 45 36 BAUDOUIN 4M06G50/5 STAR or LEROY SOMER
SDG-55B 55 44 50 40 BAUDOUIN 4M06G55/5 STAR or LEROY SOMER
SDG-72B 72 58 65 52 BAUDOUIN 4M11G70/5e2 STAR or LEROY SOMER
SDG-88B 88 70 80 64 BAUDOUIN 4M11G90/5e2 STAR or LEROY SOMER
SDG-110B 110 88 100 80 BAUDOUIN 4M11G110/5e STAR or LEROY SOMER
SDG-150B 150 120 135 109 BAUDOUIN 6M11G150/5e STAR or LEROY SOMER
SDG-165B 165 132 150 120 BAUDOUIN 6M11G165/5e STAR or LEROY SOMER
SDG-220B 220 176 200 160 BAUDOUIN 6M16G220/5e STAR or LEROY SOMER
SDG-250B 250 200 225 180 BAUDOUIN 6M16G250/5e STAR or LEROY SOMER
SDG-275B 275 220 250 200 BAUDOUIN 6M16G275/5e STAR or LEROY SOMER
SDG-330B 330 264 300 240 BAUDOUIN 6M16G330/5e STAR or LEROY SOMER
SDG-385B 385 308 350 280 BAUDOUIN 6M21G385/5e STAR or LEROY SOMER
SDG-440B 440 352 400 320 BAUDOUIN 6M21G440/5e STAR or LEROY SOMER
SDG-500B 500 400 455 364 BAUDOUIN 6M21G500/5 STAR or LEROY SOMER
SDG-550B 550 440 500 400 BAUDOUIN 6M26G550/5e STAR or LEROY SOMER
SDG-660B 660 528 600 480 BAUDOUIN 6M33G660/5e STAR or LEROY SOMER
SDG-715B 715 572 650 520 BAUDOUIN 6M33G715/5e STAR or LEROY SOMER
SDG-750B 750 600 680 544 BAUDOUIN 6M33G750/5^ STAR or LEROY SOMER
SDG-825B 825 660 750 600 BAUDOUIN 6M33G825/5^ STAR or LEROY SOMER
SDG-900B 900 720 815 652 BAUDOUIN 12M26G900/5 STAR or LEROY SOMER
SDG-1000B 1000 800 900 720 BAUDOUIN 12M26G1000/5 STAR or LEROY SOMER
SDG-1100B 1100 880 1000 800 BAUDOUIN 12M26G1100/5 STAR or LEROY SOMER
SDG-1250B 1250 1000 1150 920 BAUDOUIN 12M33G1250/5 STAR or LEROY SOMER
SDG-1400B 1400 1120 1250 1000 BAUDOUIN 12M33G1500/5^ STAR or LEROY SOMER
SDG-1700B 1700 1060 1500 1200 BAUDOUIN 16M33G1700/5 STAR or LEROY SOMER
SDG-1900B 1900 1520 1750 1400 BAUDOUIN 16M33G1900/5 STAR or LEROY SOMER
SDG-2000B 2000 1600 1830 1464 BAUDOUIN 16M33G2000/5^ STAR or LEROY SOMER

Generators with PERKINS engine

Model Standby Prime Engine Alternator EN RU ES FR
kVA kW kVA kW Brand Model Brand
SDG-10P 10 8 9 7 PERKINS 403A-11G1 STAR or LEROY SOMER
SDG-15P 15 12 14 11 PERKINS 403A-15G1 STAR or LEROY SOMER
SDG-22P 22 18 20 16 PERKINS 404A-22G1 STAR or LEROY SOMER
SDG-33P 33 26 30 24 PERKINS 1103A-33G STAR or LEROY SOMER
SDG-50P 50 40 45 36 PERKINS 1103A-33TG1 STAR or LEROY SOMER
SDG-66P 66 53 60 48 PERKINS 1103A-33TG2 STAR or LEROY SOMER
SDG-71P 71 57 65 52 PERKINS 1104A-44TG1 STAR or LEROY SOMER
SDG-88P 88 70 80 64 PERKINS 1104A-44TG2 STAR or LEROY SOMER
SDG-110P 110 88 100 80 PERKINS 1104C-44TAG2 STAR or LEROY SOMER
SDG-150P 150 120 136 109 PERKINS 1106A-70TG1 STAR or LEROY SOMER
SDG-165P 165 132 150 120 PERKINS 1106A-70TAG2 STAR or LEROY SOMER
SDG-200P 200 160 182 145 PERKINS 1106A-70TAG3 STAR or LEROY SOMER
SDG-220P 220 176 200 160 PERKINS 1106A-70TAG4 STAR or LEROY SOMER
SDG-250P 250 200 227 182 PERKINS 1506A-E88TAG2 STAR or LEROY SOMER
SDG-275P 275 220 250 200 PERKINS 1506A-E88TAG3 STAR or LEROY SOMER
SDG-310P 310 248 282 225 PERKINS 1506A-E88TAG4 STAR or LEROY SOMER
SDG-330P 330 264 300 240 PERKINS 1506A-E88TAG5 STAR or LEROY SOMER
SDG-385P 385 308 350 280 PERKINS 2206A-E13TAG2 STAR or LEROY SOMER
SDG-450P 450 360 409 327 PERKINS 2206A-E13TAG3 STAR or LEROY SOMER
SDG-500P 500 400 455 364 PERKINS 2506A-E15TAG1 STAR or LEROY SOMER
SDG-550P 550 440 500 400 PERKINS 2506A-E15TAG2 STAR or LEROY SOMER
SDG-660P 660 528 600 480 PERKINS 2806A-E18TAG1 STAR or LEROY SOMER
SDG-715P 715 572 650 520 PERKINS 2806A-E18TAG2 STAR or LEROY SOMER
SDG-825P 825 660 750 600 PERKINS 4006-23TAG2A STAR or LEROY SOMER
SDG-880P 880 704 800 640 PERKINS 4006-23TAG3A STAR or LEROY SOMER
SDG-1000P 1000 800 909 727 PERKINS 4008TAG1A STAMFORD
SDG-1125P 1125 900 1022 818 PERKINS 4008-TAG2A STAMFORD
SDG-1250P 1250 1000 1136 909 PERKINS 4008-30TAG3 STAMFORD
SDG-1385P 1385 1108 1259 1007 PERKINS 4012-46TWG2A STAMFORD
SDG-1500P 1500 1200 1264 1091 PERKINS 4012-46TWG3A STAMFORD
SDG-1650P 1650 1325 1505 1204 PERKINS 4012-46TAG2A STAMFORD
SDG-1900P 1900 1500 1705 1364 PERKINS 4012-46TAG3A STAMFORD
SDG-2000P 2000 1600 1818 1455 PERKINS 4016-TAG1A STAMFORD
SDG-2250P 2250 1800 2045 1636 PERKINS 4016-TAG2A STAMFORD
SDG-2500P 2500 2000 2273 1818 PERKINS 4016-61TRG3 STAMFORD

Generators with VOLVO engine

Model Standby Prime Engine Alternator EN RU ES FR
kVA kW kVA kW Brand Model Brand
SDG-95V 95 75 85 68 VOLVO TAD530GE STAR or STAMFORD
SDG-110V 110 88 100 80 VOLVO TAD531GE STAR or STAMFORD
SDG-140V 143 114 130 104 VOLVO TAD532GE STAR or STAMFORD
SDG-170V 165 132 150 120 VOLVO TAD731GE STAR or STAMFORD
SDG-200V 200 160 182 145 VOLVO TAD732GE STAR or STAMFORD
SDG-220V 220 176 200 160 VOLVO TAD733GE STAR or STAMFORD
SDG-275V 275 220 250 200 VOLVO TAD734GE STAR or STAMFORD
SDG-350V 350 280 320 256 VOLVO TAD1341GE STAR or STAMFORD
SDG-385V 385 308 350 280 VOLVO TAD1342GE STAR or STAMFORD
SDG-415V 415 332 377 303 VOLVO TAD1343GE STAR or STAMFORD
SDG-450V 450 360 410 328 VOLVO TAD1344GE STAR or STAMFORD
SDG-500V 500 400 455 364 VOLVO TAD1345GE STAR or STAMFORD
SDG-550V 550 440 500 400 VOLVO TAD1641GE STAR or STAMFORD
SDG-660V 660 528 600 480 VOLVO TAD1642GE STAR or STAMFORD
SDG-700V 700 560 636 509 VOLVO TAD1643GE STAR or STAMFORD

Generators with MITSUBISHI engine

Model Standby Prime Engine Alternator EN RU ES FR
kVA kW kVA kW Brand Model Brand
SDG-11M 11 10 9 8 MITSUBISHI S3L2 STAR or STAMFORD
SDG-16M 16 13 14 12 MITSUBISHI S4L2 STAR or STAMFORD
SDG-22M 22 18 20 16 MITSUBISHI S4Q2 STAR or STAMFORD
SDG-33M 33 26 30 24 MITSUBISHI S4S STAR or STAMFORD
SDG-800M 825 660 750 600 MITSUBISHI S6R2-PTAA STAR or STAMFORD
SDG-900M 880 704 800 640 MITSUBISHI S12A2-PTA STAR or STAMFORD
SDG-1100M 1100 880 1000 800 MITSUBISHI S12H-PTA STAR or STAMFORD
SDG-1400M 1425 1140 1295 1036 MITSUBISHI S12R-PTA STAR or STAMFORD
SDG-1500M 1525 1220 1386 1109 MITSUBISHI S12R-PTA2 STAR or STAMFORD
SDG-1650M 1650 1320 1500 1200 MITSUBISHI S12R-PTAA2 STAR or STAMFORD
SDG-1900M 1900 1520 1727 1382 MITSUBISHI S16R-PTA STAR or STAMFORD
SDG-2050M 2050 1640 1864 1491 MITSUBISHI S16R-PTA2 STAR or STAMFORD
SDG-2250M 2250 1800 2045 1636 MITSUBISHI S16R-PTAA2 STAR or STAMFORD
SDG-2500M 2500 2000 2273 1818 MITSUBISHI S16R2-PTAW STAR or STAMFORD

Generators with IVECO engine

Model Standby Prime Engine Alternator EN RU ES FR
kVA kW kVA kW Brand Model Brand
SDG-33I 33 26 30 24 IVECO S8000 AM1 STAR or STAMFORD
SDG-55I 55 44 50 40 IVECO N45 AM2 STAR or STAMFORD
SDG-90I 90 72 82 65 IVECO N45 SM3 STAR or STAMFORD
SDG-130I 130 105 119 95 IVECO N45 TM3 STAR or STAMFORD
SDG-140I 140 110 125 100 IVECO N67 SM1 STAR or STAMFORD
SDG-190I 190 150 170 136 IVECO N67 TM4 STAR or STAMFORD
SDG-220I 222 178 202 161 IVECO N67 TM7 STAR or STAMFORD
SDG-275I 275 220 250 200 IVECO N67 TE8W STAR or STAMFORD
SDG-330I 332 266 302 241 IVECO C87 TE4 STAR or STAMFORD
SDG-500I 500 396 450 360 IVECO C13 TE6W STAR or STAMFORD
SDG-550I 550 440 500 400 IVECO C13 TE7W STAR or STAMFORD
SDG-615I 615 494 560 448 IVECO C16 TE1W STAR or STAMFORD

Generators with DOOSAN engine

Model Standby Prime Engine Alternator EN RU ES FR
kVA kW kVA kW Brand Model Brand
SDG-130D 130 104 118 95 DOOSAN D1146T STAR or STAMFORD
SDG-220D 220 176 200 160 DOOSAN P086TI STAR or STAMFORD
SDG-300D 300 240 273 218 DOOSAN P126TI STAR or STAMFORD
SDG-330D 300 264 300 240 DOOSAN P126TI-II STAR or STAMFORD
SDG-430D 430 344 391 313 DOOSAN P158LE-1 STAR or STAMFORD
SDG-490D 490 392 445 356 DOOSAN P158LE STAR or STAMFORD
SDG-510D 510 408 460 368 DOOSAN DP158LC STAR or STAMFORD
SDG-600D 600 480 454 436 DOOSAN DP158LD STAR or STAMFORD
SDG-660D 660 528 600 480 DOOSAN DP180LA STAR or STAMFORD
SDG-710D 715 572 650 520 DOOSAN DP180LB STAR or STAMFORD
SDG-770D 770 616 700 560 DOOSAN DP222LB STAR or STAMFORD
SDG-830D 830 664 755 604 DOOSAN DP222LC STAR or STAMFORD

Generators with CUMMINS engine

Model Standby Prime Engine Alternator EN RU ES FR
kVA kW kVA kW Brand Model Brand
SDG-330C 330 264 300 240 CUMMINS QSL9G5 STAR or STAMFORD
SDG-440C 440 352 400 320 CUMMINS QSX15G4 STAR or STAMFORD
SDG-550C 550 440 500 400 CUMMINS QSX15G8 STAR or STAMFORD
SDG-700C 700 560 606 509 CUMMINS VTA28G5 STAR or STAMFORD
SDG-880C 880 704 800 640 CUMMINS QSK23G3 STAR or STAMFORD
SDG-1100C 1100 880 1000 800 CUMMINS KTA38G5 STAR or STAMFORD
SDG-1100C 1100 880 1000 800 CUMMINS QST30G4 STAR or STAMFORD
SDG-1375C 1375 1100 1250 1000 CUMMINS KTA50G3 STAR or STAMFORD
SDG-2250C 2250 1800 2045 1636 CUMMINS QSK60G4 STAR or STAMFORD

Generators with C.SDEC engine

Model Standby Prime Engine Alternator EN RU ES FR
kVA kW kVA kW Brand Model Brand
SDG-275CS 275 220 250 200 C.SDEC SC8H217E STAR or STAMFORD
SDG-325CS 325 260 295 236 C.SDEC SC9H272E STAR or STAMFORD
SDG-350CS 350 280 318 255 C.SDEC SC13H340E STAR or STAMFORD
SDG-410CS 410 328 372 298 C.SDEC SC13H380E STAR or STAMFORD
SDG-440CS 440 352 400 320 C.SDEC SC13H435E STAR or STAMFORD
SDG-500CS 500 396 450 360 C.SDEC SC13H516E STAR or STAMFORD
SDG-550CS 550 440 500 400 C.SDEC SC13H516E STAR or STAMFORD
SDG-625CS 620 496 564 451 C.SDEC SC26H571E STAR or STAMFORD
SDG-700CS 700 550 625 500 C.SDEC SC26H612E STAR or STAMFORD
SDG-750CS 750 594 675 540 C.SDEC SC26H680E STAR or STAMFORD
SDG-880CS 880 704 800 640 C.SDEC SC28H843E STAR or STAMFORD
SDG-1100CS 1100 880 1000 800 C.SDEC SC28H1100E STAR or STAMFORD
Tell us what you need We'll help you fınd what's right for you